Strategy Tester Report |
||||||||||||
Pepperstone-MT5-Live01 (Build 3661) |
||||||||||||
Settings |
||||||||||||
| Expert: | POWER MACD V.1 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2021.06.01 - 2023.06.12) | |||||||||||
| Inputs: | Spread_Filter=5.0 | |||||||||||
| Mode_1Normal_2Divided=1.0 | ||||||||||||
| _1_LOT_Normal=0.01 | ||||||||||||
| _2_LOT_Balance_Diviede_by=100000.0 | ||||||||||||
| Max_LOT=0.04 | ||||||||||||
| Nearby_PIP=50.0 | ||||||||||||
| Martingale_Multiple=1.5 | ||||||||||||
| Comment=Aromdee | ||||||||||||
| Start=10.0 | ||||||||||||
| Step=1 | ||||||||||||
| Stop=5 | ||||||||||||
| Cut_Loss_Percent=100 | ||||||||||||
| MagicStart=7937 | ||||||||||||
| Company: | Pepperstone Markets Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 151864 | Ticks: | 42546847 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 816.69 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 251.81 | |||||||
| Gross Profit: | 3 369.67 | Balance Drawdown Maximal: | 190.49 (6.33%) | Equity Drawdown Maximal: | 577.73 (20.60%) | |||||||
| Gross Loss: | -1 552.98 | Balance Drawdown Relative: | 9.12% (111.94) | Equity Drawdown Relative: | 32.41% (358.84) | |||||||
| Profit Factor: | 2.17 | Expected Payoff: | 4.27 | Margin Level: | 1035.13% | |||||||
| Recovery Factor: | 3.14 | Sharpe Ratio: | 1.25 | Z-Score: | -4.87 (99.74%) | |||||||
| AHPR: | 1.0025 (0.25%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
| GHPR: | 1.0024 (0.24%) | LR Standard Error: | 44.00 | |||||||||
| Total Trades: | 425 | Short Trades (won %): | 188 (71.28%) | Long Trades (won %): | 237 (62.03%) | |||||||
| Total Deals: | 850 | Profit Trades (% of total): | 281 (66.12%) | Loss Trades (% of total): | 144 (33.88%) | |||||||
| Largest profit trade: | 54.28 | Largest loss trade: | -45.03 | |||||||||
| Average profit trade: | 11.99 | Average loss trade: | -10.78 | |||||||||
| Maximum consecutive wins ($): | 13 (239.78) | Maximum consecutive losses ($): | 8 (-190.49) | |||||||||
| Maximal consecutive profit (count): | 239.78 (13) | Maximal consecutive loss (count): | -190.49 (8) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.59 | Correlation (MFE,MAE): | 0.1077 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:09:08 | Maximal position holding time: | 483:37:45 | Average position holding time: | 59:56:55 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2021.06.03 17:20:00 | 2 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.06.03 17:20:00 | filled | Aromdee | ||||
| 2021.06.04 15:55:00 | 3 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.06.04 15:55:00 | filled | Aromdee | ||||
| 2021.06.09 16:24:27 | 4 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.06.09 16:24:27 | filled | Aromdee | ||||
| 2021.06.10 07:42:59 | 5 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.06.10 07:42:59 | filled | |||||
| 2021.06.10 07:42:59 | 6 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.06.10 07:42:59 | filled | |||||
| 2021.06.16 21:00:16 | 7 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.06.16 21:00:16 | filled | Aromdee | ||||
| 2021.06.16 21:19:17 | 8 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.06.16 21:19:17 | filled | Aromdee | ||||
| 2021.06.17 09:08:59 | 9 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2021.06.17 09:08:59 | filled | Aromdee | ||||
| 2021.06.17 13:24:19 | 10 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.06.17 13:24:19 | filled | Aromdee | ||||
| 2021.06.17 13:24:19 | 11 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.06.17 13:24:19 | filled | Aromdee | ||||
| 2021.06.18 15:24:40 | 12 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.06.18 15:24:40 | filled | Aromdee | ||||
| 2021.06.18 15:24:40 | 13 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.06.18 15:24:40 | filled | Aromdee | ||||
| 2021.06.23 16:46:09 | 14 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.06.23 16:46:09 | 15 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.06.23 16:46:09 | 16 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.06.23 16:46:09 | 17 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.06.23 16:46:09 | 18 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.06.23 16:46:09 | 19 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.06.23 16:46:09 | 20 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.06.23 16:46:09 | 21 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.06.23 16:46:09 | filled | |||||
| 2021.07.06 12:35:00 | 22 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.07.06 12:35:00 | filled | Aromdee | ||||
| 2021.07.07 17:32:16 | 23 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.07.07 17:32:16 | filled | Aromdee | ||||
| 2021.07.08 13:05:19 | 24 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.07.08 13:05:19 | filled | |||||
| 2021.07.08 13:05:19 | 25 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.07.08 13:05:19 | filled | |||||
| 2021.07.13 16:05:00 | 26 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.07.13 16:05:00 | filled | Aromdee | ||||
| 2021.07.19 16:40:00 | 27 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.07.19 16:40:00 | filled | Aromdee | ||||
| 2021.07.21 10:32:26 | 28 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.07.21 10:32:26 | filled | Aromdee | ||||
| 2021.07.22 14:47:45 | 29 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.07.22 14:47:45 | filled | |||||
| 2021.07.22 14:47:45 | 30 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.07.22 14:47:45 | filled | |||||
| 2021.07.29 10:12:33 | 31 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.07.29 10:12:33 | filled | Aromdee | ||||
| 2021.08.04 18:00:00 | 32 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.08.04 18:00:00 | filled | Aromdee | ||||
| 2021.08.06 05:23:48 | 33 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.08.06 05:23:48 | filled | |||||
| 2021.08.06 05:23:48 | 34 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.08.06 05:23:48 | filled | |||||
| 2021.08.06 15:30:29 | 35 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.08.06 15:30:29 | filled | Aromdee | ||||
| 2021.08.09 02:22:38 | 36 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.08.09 02:22:38 | filled | Aromdee | ||||
| 2021.08.19 03:22:37 | 37 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2021.08.19 03:22:37 | filled | Aromdee | ||||
| 2021.08.25 21:13:37 | 38 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2021.08.25 21:13:37 | filled | |||||
| 2021.08.25 21:13:37 | 39 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.08.25 21:13:37 | filled | |||||
| 2021.08.25 21:13:37 | 40 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.08.25 21:13:37 | filled | |||||
| 2021.08.25 21:13:37 | 41 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.08.25 21:13:37 | filled | |||||
| 2021.08.27 17:40:00 | 42 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.08.27 17:40:00 | filled | Aromdee | ||||
| 2021.09.01 16:46:33 | 43 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.09.01 16:46:33 | filled | Aromdee | ||||
| 2021.09.03 15:30:39 | 44 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.09.03 15:30:39 | filled | Aromdee | ||||
| 2021.09.07 17:31:04 | 45 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.09.07 17:31:04 | filled | |||||
| 2021.09.07 17:31:04 | 46 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.09.07 17:31:04 | filled | |||||
| 2021.09.07 17:31:04 | 47 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.09.07 17:31:04 | filled | |||||
| 2021.09.22 22:15:00 | 48 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.09.22 22:15:00 | filled | Aromdee | ||||
| 2021.09.29 14:17:27 | 49 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.09.29 14:17:27 | filled | Aromdee | ||||
| 2021.09.29 20:57:35 | 50 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.09.29 20:57:35 | filled | Aromdee | ||||
| 2021.10.06 12:12:35 | 51 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2021.10.06 12:12:35 | filled | Aromdee | ||||
| 2021.10.19 04:15:43 | 52 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2021.10.19 04:15:43 | filled | |||||
| 2021.10.19 04:15:43 | 53 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.10.19 04:15:43 | filled | |||||
| 2021.10.19 04:15:43 | 54 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.10.19 04:15:43 | filled | |||||
| 2021.10.19 04:15:43 | 55 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.10.19 04:15:43 | filled | |||||
| 2021.10.28 16:20:00 | 56 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.10.28 16:20:00 | filled | Aromdee | ||||
| 2021.10.29 17:30:00 | 57 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.10.29 17:30:00 | filled | Aromdee | ||||
| 2021.10.29 19:02:26 | 58 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.10.29 19:02:26 | filled | Aromdee | ||||
| 2021.10.29 19:26:04 | 59 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.10.29 19:26:04 | filled | |||||
| 2021.11.01 21:15:28 | 60 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.11.01 21:15:28 | filled | |||||
| 2021.11.01 21:15:28 | 61 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.01 21:15:28 | filled | |||||
| 2021.11.10 17:50:00 | 62 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.10 17:50:00 | filled | Aromdee | ||||
| 2021.11.11 09:58:18 | 63 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.11.11 09:58:18 | filled | Aromdee | ||||
| 2021.11.15 19:03:02 | 64 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.11.15 19:03:02 | filled | Aromdee | ||||
| 2021.11.15 22:35:38 | 65 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2021.11.15 22:35:38 | filled | Aromdee | ||||
| 2021.11.16 22:55:28 | 66 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.11.16 22:55:28 | filled | Aromdee | ||||
| 2021.11.16 22:55:28 | 67 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.16 22:55:28 | filled | Aromdee | ||||
| 2021.11.19 14:56:31 | 68 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.11.19 14:56:31 | filled | Aromdee | ||||
| 2021.11.19 14:56:31 | 69 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.11.19 14:56:31 | filled | Aromdee | ||||
| 2021.11.24 11:50:36 | 70 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.11.24 11:50:36 | filled | Aromdee | ||||
| 2021.11.24 11:50:36 | 71 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.11.24 11:50:36 | filled | Aromdee | ||||
| 2021.11.24 11:50:36 | 72 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2021.11.24 11:50:36 | filled | Aromdee | ||||
| 2021.11.26 10:40:00 | 73 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.26 10:40:00 | filled | Aromdee | ||||
| 2021.11.26 17:29:07 | 74 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 75 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 76 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 77 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 78 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 79 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 80 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 81 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 82 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 83 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 17:29:07 | 84 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.26 17:29:07 | filled | |||||
| 2021.11.26 23:01:25 | 85 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.11.26 23:01:25 | filled | Aromdee | ||||
| 2021.11.29 07:05:44 | 86 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.11.29 07:05:44 | filled | |||||
| 2021.11.29 07:05:44 | 87 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.29 07:05:44 | filled | |||||
| 2021.11.30 11:30:00 | 88 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.30 11:30:00 | filled | Aromdee | ||||
| 2021.11.30 17:55:00 | 89 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.30 17:55:00 | filled | Aromdee | ||||
| 2021.11.30 17:58:05 | 90 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.30 17:58:05 | filled | |||||
| 2021.11.30 18:02:04 | 91 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.11.30 18:02:04 | filled | Aromdee | ||||
| 2021.11.30 18:56:27 | 92 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.11.30 18:56:27 | filled | |||||
| 2021.11.30 18:56:27 | 93 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.11.30 18:56:27 | filled | |||||
| 2021.11.30 18:56:28 | 94 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.30 18:56:28 | filled | Aromdee | ||||
| 2021.12.07 15:29:29 | 95 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.12.07 15:29:29 | filled | Aromdee | ||||
| 2021.12.08 05:05:32 | 96 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.12.08 05:05:32 | filled | |||||
| 2021.12.08 05:05:32 | 97 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.12.08 05:05:32 | filled | |||||
| 2021.12.15 22:40:00 | 98 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.12.15 22:40:00 | filled | Aromdee | ||||
| 2021.12.16 14:49:42 | 99 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.12.16 14:49:42 | filled | Aromdee | ||||
| 2021.12.17 17:26:33 | 100 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.12.17 17:26:33 | filled | |||||
| 2021.12.17 17:26:33 | 101 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.12.17 17:26:33 | filled | |||||
| 2021.12.17 18:10:00 | 102 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.12.17 18:10:00 | filled | Aromdee | ||||
| 2021.12.29 16:55:00 | 103 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.12.29 16:55:00 | filled | Aromdee | ||||
| 2021.12.31 20:03:40 | 104 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.12.31 20:03:40 | filled | |||||
| 2022.01.03 17:00:00 | 105 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.01.03 17:00:00 | filled | Aromdee | ||||
| 2022.01.12 15:39:42 | 106 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.01.12 15:39:42 | filled | Aromdee | ||||
| 2022.01.12 15:42:57 | 107 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.01.12 15:42:57 | filled | |||||
| 2022.01.12 21:39:36 | 108 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.01.12 21:39:36 | filled | Aromdee | ||||
| 2022.01.18 05:50:27 | 109 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.01.18 05:50:27 | filled | |||||
| 2022.01.18 05:50:27 | 110 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.01.18 05:50:27 | filled | |||||
| 2022.01.18 05:50:27 | 111 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.01.18 05:50:27 | filled | |||||
| 2022.01.26 22:15:00 | 112 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.01.26 22:15:00 | filled | Aromdee | ||||
| 2022.01.27 10:00:38 | 113 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.01.27 10:00:38 | filled | Aromdee | ||||
| 2022.01.27 15:33:36 | 114 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.01.27 15:33:36 | filled | Aromdee | ||||
| 2022.01.31 17:30:33 | 115 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.01.31 17:30:33 | filled | |||||
| 2022.01.31 17:30:33 | 116 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.01.31 17:30:33 | filled | |||||
| 2022.01.31 17:30:33 | 117 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.01.31 17:30:33 | filled | |||||
| 2022.02.03 15:55:00 | 118 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.03 15:55:00 | filled | Aromdee | ||||
| 2022.02.03 16:40:43 | 119 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.03 16:40:43 | filled | Aromdee | ||||
| 2022.02.03 18:31:27 | 120 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.03 18:31:27 | filled | Aromdee | ||||
| 2022.02.04 15:55:00 | 121 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.04 15:55:00 | filled | Aromdee | ||||
| 2022.02.10 15:35:21 | 122 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.10 15:35:21 | filled | |||||
| 2022.02.10 15:35:21 | 123 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.10 15:35:21 | filled | |||||
| 2022.02.10 15:35:21 | 124 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.10 15:35:21 | filled | |||||
| 2022.02.10 16:23:37 | 125 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.10 16:23:37 | filled | Aromdee | ||||
| 2022.02.10 17:06:48 | 126 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.10 17:06:48 | filled | |||||
| 2022.02.10 17:06:48 | 127 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.10 17:06:48 | filled | |||||
| 2022.02.10 17:40:00 | 128 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.10 17:40:00 | filled | Aromdee | ||||
| 2022.02.10 23:30:00 | 129 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.10 23:30:00 | filled | Aromdee | ||||
| 2022.02.11 20:39:31 | 130 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.11 20:39:31 | filled | Aromdee | ||||
| 2022.02.11 20:43:05 | 131 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.11 20:43:05 | filled | |||||
| 2022.02.14 10:34:15 | 132 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.14 10:34:15 | filled | Aromdee | ||||
| 2022.02.16 09:43:19 | 133 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.16 09:43:19 | filled | |||||
| 2022.02.16 09:43:19 | 134 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.16 09:43:19 | filled | |||||
| 2022.02.16 09:43:19 | 135 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.16 09:43:19 | filled | |||||
| 2022.02.17 06:30:00 | 136 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.17 06:30:00 | filled | Aromdee | ||||
| 2022.02.22 05:37:15 | 137 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.22 05:37:15 | filled | Aromdee | ||||
| 2022.02.22 12:48:31 | 138 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.22 12:48:31 | filled | |||||
| 2022.02.22 12:48:31 | 139 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.22 12:48:31 | filled | |||||
| 2022.02.24 05:50:00 | 140 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.24 05:50:00 | filled | Aromdee | ||||
| 2022.02.24 12:03:38 | 141 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.24 12:03:38 | filled | Aromdee | ||||
| 2022.02.24 16:45:15 | 142 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.24 16:45:15 | filled | Aromdee | ||||
| 2022.02.24 21:05:00 | 143 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.24 21:05:00 | filled | Aromdee | ||||
| 2022.02.24 21:39:02 | 144 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.24 21:39:02 | filled | |||||
| 2022.02.24 21:39:02 | 145 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.24 21:39:02 | filled | |||||
| 2022.02.24 21:39:02 | 146 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.02.24 21:39:02 | filled | |||||
| 2022.02.25 16:47:38 | 147 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2022.02.25 16:47:38 | filled | Aromdee | ||||
| 2022.02.28 00:02:22 | 148 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.02.28 00:02:22 | filled | |||||
| 2022.02.28 00:02:22 | 149 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.28 00:02:22 | filled | |||||
| 2022.02.28 00:13:00 | 150 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.02.28 00:13:00 | filled | Aromdee | ||||
| 2022.03.01 19:07:38 | 151 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.03.01 19:07:38 | filled | Aromdee | ||||
| 2022.03.03 18:14:26 | 152 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.03.03 18:14:26 | filled | Aromdee | ||||
| 2022.03.04 13:11:28 | 153 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2022.03.04 13:11:28 | filled | Aromdee | ||||
| 2022.03.04 14:55:24 | 154 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.03.04 14:55:24 | filled | Aromdee | ||||
| 2022.03.04 14:55:24 | 155 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.03.04 14:55:24 | filled | Aromdee | ||||
| 2022.03.04 15:50:15 | 156 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.03.04 15:50:15 | filled | Aromdee | ||||
| 2022.03.04 15:50:15 | 157 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.03.04 15:50:15 | filled | Aromdee | ||||
| 2022.03.07 03:19:15 | 158 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.03.07 03:19:15 | filled | Aromdee | ||||
| 2022.03.07 03:19:15 | 159 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.03.07 03:19:15 | filled | Aromdee | ||||
| 2022.03.07 03:19:15 | 160 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2022.03.07 03:19:15 | filled | Aromdee | ||||
| 2022.03.07 14:35:00 | 161 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 14:35:00 | filled | Aromdee | ||||
| 2022.03.07 16:23:45 | 162 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
| 2022.03.07 16:23:45 | 163 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
| 2022.03.07 16:23:45 | 164 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
| 2022.03.07 16:23:45 | 165 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
| 2022.03.07 16:23:45 | 166 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
| 2022.03.07 16:23:45 | 167 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
| 2022.03.07 16:23:45 | 168 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
| 2022.03.07 16:23:45 | 169 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2022.03.07 16:23:45 | filled | |||||
